Thumb | Name | Size | Date |
---|---|---|---|
1-PMC-Baitadi-Revised-SSR-2082.pdf
1 PMC Baitadi Revised SSR 2082.pdf
application/pdf
1 PMC Baitadi Revised SSR 2082.pdf Open Download Copy Link 681.38 KB July 24, 2025 | 681.38 KB | July 24, 2025 | |
1-PRT-Response-Rport-2082.pdf 1 PRT Response Rport 2082.pdf application/pdf Open Download Copy Link 14.09 MB July 24, 2025 | 14.09 MB | July 24, 2025 | |
2-Annex-Volume-A-2025.pdf application/pdf Open Download Copy Link 12.35 MB March 8, 2025 | 12.35 MB | March 8, 2025 | |
2-REVISED-PMC-SSR-2081-and-PMC-RESPONSE-REPORT-2081.pdf
application/pdf
2-REVISED-PMC-SSR-2081-and-PMC-RESPONSE-REPORT-2081.pdf Open Download Copy Link 67 MB March 8, 2025 | 67 MB | March 8, 2025 | |
2-Volume-1C-2025.pdf 2 Volume-1C-2025.pdf application/pdf Open Download Copy Link 24.6 MB March 8, 2025 | 24.6 MB | March 8, 2025 | |
3-Volume-2C-2025.pdf 3 Volume-2C-2025.pdf application/pdf Open Download Copy Link 5.33 MB March 8, 2025 | 5.33 MB | March 8, 2025 | |
4-Volume-3C-2025.pdf 4 Volume-3C-2025.pdf application/pdf Open Download Copy Link 9.25 MB March 8, 2025 | 9.25 MB | March 8, 2025 | |
5-Volume-4C-2025.pdf 5 Volume-4C-2025.pdf application/pdf Open Download Copy Link 2.87 MB March 8, 2025 | 2.87 MB | March 8, 2025 | |
6-Volume-5C-2025.pdf 6 Volume-5C-2025.pdf application/pdf Open Download Copy Link 6.87 MB March 8, 2025 | 6.87 MB | March 8, 2025 | |
7-Volume-6C-2025.pdf 7 Volume-6C-2025.pdf application/pdf Open Download Copy Link 6.69 MB March 8, 2025 | 6.69 MB | March 8, 2025 | |
8-Volume-7C-2025.pdf 8 Volume-7C-2025.pdf application/pdf Open Download Copy Link 5.43 MB March 8, 2025 | 5.43 MB | March 8, 2025 | |
9-Volume-8C-2025.pdf 9 Volume-8C-2025.pdf application/pdf Open Download Copy Link 9.23 MB March 8, 2025 | 9.23 MB | March 8, 2025 | |
10-Annex-Volume-10.pdf 10 Annex Volume 10.pdf application/pdf Open Download Copy Link 21.17 MB July 24, 2025 | 21.17 MB | July 24, 2025 | |
Annex-Volume-1c.pdf Annex Volume 1c.pdf application/pdf Open Download Copy Link 11.98 MB March 14, 2024 | 11.98 MB | March 14, 2024 | |
Annex-Volume-2c.pdf Annex Volume 2c.pdf application/pdf Open Download Copy Link 2.6 MB March 14, 2024 | 2.6 MB | March 14, 2024 | |
Annex-Volume-3c.pdf Annex Volume 3c.pdf application/pdf Open Download Copy Link 4.34 MB March 14, 2024 | 4.34 MB | March 14, 2024 | |
Annex-Volume-4c.pdf Annex Volume 4c.pdf application/pdf Open Download Copy Link 1.28 MB March 14, 2024 | 1.28 MB | March 14, 2024 | |
Annex-Volume-5c.pdf Annex Volume 5c.pdf application/pdf Open Download Copy Link 3.19 MB March 14, 2024 | 3.19 MB | March 14, 2024 | |
Annex-Volume-6c.pdf Annex Volume 6c.pdf application/pdf Open Download Copy Link 2.98 MB March 14, 2024 | 2.98 MB | March 14, 2024 | |
Annex-Volume-7c.pdf Annex Volume 7c.pdf application/pdf Open Download Copy Link 2.39 MB March 14, 2024 | 2.39 MB | March 14, 2024 | |
Annex-Volume-8c.pdf Annex Volume 8c.pdf application/pdf Open Download Copy Link 4.09 MB March 14, 2024 | 4.09 MB | March 14, 2024 | |
Annex-Volume-A.pdf application/pdf Open Download Copy Link 5.93 MB March 14, 2024 | 5.93 MB | March 14, 2024 | |
Annual-Report-079-80.pdf Annual Report 079-80.pdf application/pdf Open Download Copy Link 959.54 KB March 14, 2024 | 959.54 KB | March 14, 2024 | |
Campus-Chief-and-Focal-Person-Nyukti.pdf
Campus Chief and Focal Person Nyukti.pdf
application/pdf
Campus Chief and Focal Person Nyukti.pdf Open Download Copy Link 1.64 MB October 4, 2023 | 1.64 MB | October 4, 2023 | |
Five-years-Strategic-Development-Plan-Proposal-of-ugc-NERHP.pdf
Five years Strategic Development Plan Proposal of ugc NERHP.pdf
application/pdf
Five years Strategic Development Plan Proposal of ugc NERHP.pdf Open Download Copy Link 881.33 KB February 20, 2023 | 881.33 KB | February 20, 2023 | |
GRM-Guidelines.pdf GRM Guidelines.pdf application/pdf Open Download Copy Link 495.61 KB October 4, 2023 | 495.61 KB | October 4, 2023 | |
Management-Committe-Meeting.pdf
application/pdf
Management-Committe-Meeting.pdf Open Download Copy Link 2.73 MB February 20, 2023 | 2.73 MB | February 20, 2023 | |
MOU-Between-UGC-and-PUMC.pdf MOU Between UGC and PUMC.pdf application/pdf Open Download Copy Link 4.5 MB March 15, 2024 | 4.5 MB | March 15, 2024 | |
MOU-UGC.pdf MOU UGC.pdf application/pdf Open Download Copy Link 1.1 MB February 20, 2023 | 1.1 MB | February 20, 2023 | |
Name-of-CMC.pdf Name of CMC.pdf application/pdf Open Download Copy Link 149.15 KB February 20, 2023 | 149.15 KB | February 20, 2023 | |
NERHP.pdf application/pdf Open Download Copy Link 3.03 MB February 20, 2023 | 3.03 MB | February 20, 2023 | |
Proposal-Equity-Grants-2080-Purchoundi-Multiple-Campus-Hat-Baitadi.pdf
Proposal Equity Grants 2080 Purchoundi Multiple Campus Hat Baitadi.pdf
application/pdf
Proposal Equity Grants 2080 Purchoundi Multiple Campus Hat Baitadi.pdf Open Download Copy Link 19.96 MB March 14, 2024 | 19.96 MB | March 14, 2024 | |
Proposal-of-Book-and-eqpment.pdf
Proposal of Book and eqpment.pdf
application/pdf
Proposal of Book and eqpment.pdf Open Download Copy Link 486.22 KB February 20, 2023 | 486.22 KB | February 20, 2023 | |
PRT-Response-Report-2082.pdf application/pdf Open Download Copy Link 14.09 MB July 24, 2025 | 14.09 MB | July 24, 2025 | |
Revised-Tracer-Study-Report-2080.pdf
application/pdf
Revised-Tracer-Study-Report-2080.pdf Open Download Copy Link 4.34 MB March 15, 2024 | 4.34 MB | March 15, 2024 | |
Sadharan-Shava.pdf application/pdf Open Download Copy Link 3.53 MB February 20, 2023 | 3.53 MB | February 20, 2023 | |
SSR-Report-2079.pdf SSR Report 2079.pdf application/pdf Open Download Copy Link 8.41 MB March 14, 2024 | 8.41 MB | March 14, 2024 | |
SSR-Revised-2023.pdf application/pdf Open Download Copy Link 2.23 MB March 14, 2024 | 2.23 MB | March 14, 2024 | |
Staff-Meeting-Minute.pdf application/pdf Open Download Copy Link 3.94 MB February 20, 2023 | 3.94 MB | February 20, 2023 | |
UGC-New-Report-2080.pdf UGC New Report 2080.pdf application/pdf Open Download Copy Link 63.87 MB March 14, 2024 | 63.87 MB | March 14, 2024 |
40